HORSE RACING NATION
KENTUCKY DERBY
11/4 MILES • CHURCHILL DOWNS
THE PUMA
| HORSE | SATURDAY, MAY 2 | ||
| ED’S FAIR ODDS | HORSE | ED’S FAIR ODDS | |
| 1 Paladin | 9-2 | 11 Further Ado | 35-1 |
| 2 Incredibolt | 40-1 | 12 Golden Tempo | 45-1 |
| 3 The Puma | 10-1 | 13 Litmus Test | 55-1 |
| 4 Silent Tactic | 20-1 | 14 Renegade | 5-1 |
| 5 Class President | 30-1 | 15 ChiefWallabee | 8-1 |
| 6 Commandment | 14-1 | 16 Robusta | 100-1 |
| 7 Iron Honor | 18-1 | 17 Intrepido | 30-1 |
| 8 Potente | 40-1 | 18 Universe | 100-1 |
| 9 Chip Honcho | 25-1 | 19 Pavlovian | 70-1 |
| 10 Grittiness | 60-1 | 20 Express Kid | 75-1 |
Photo: Juliana Colombo/ Eclipse Sportswire
By Ed DeRosa
March 18, 2026 5:32 AM
With 100 points to the winners, both the Grade 2 Louisiana Derby and the Jeff Ruby Steaks (G3) on Saturday figure to shake up the points leaderboard. But will they affect who the legit Kentucky Derby contenders are?
Of the three prep races the last two weeks, only the Tampa Bay Derby (G3) made an impression on me, with both winner The Puma and runner-up Further Ado maintaining relative low odds on my fair odds of the top 20 3-year-olds by points.
Neither Potente and Robusta in the San Felipe Stakes (G2) nor Incredibolt and Grittiness in the Virginia Derby inspire me.